loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2033 Mar 31, 2024 1,916.23 6.65 6.21
Equity-ICICI Bank Mar 31, 2024 1,403.56 4.87 6.34
Equity-HDFC Bank Mar 31, 2024 1,372.50 4.76 10.26
Equity-GAIL (India) Mar 31, 2024 964.88 3.35 4.90
Equity-Axis Bank Mar 31, 2024 886.03 3.07 -5.39
Equity-Tata Motors Mar 31, 2024 825.22 2.86 -2.32
Equity-Reliance Industr Mar 31, 2024 822.65 2.85 10.73
Infrastructure Investment Trust (InvITs)-National High Mar 31, 2024 797.40 2.77 6.54
Equity-Bharti Airtel Mar 31, 2024 752.31 2.61 4.95
Equity-I O C L Mar 31, 2024 738.78 2.56 14.15
Equity-Tata Steel Mar 31, 2024 708.44 2.46 14.64
Equity-Larsen & Toubro Mar 31, 2024 579.15 2.01 8.17
Equity-Torrent Power Mar 31, 2024 565.83 1.96 30.57
Equity-Tech Mahindra Mar 31, 2024 561.16 1.95 -6.41
Equity-DLF Mar 31, 2024 529.41 1.84 11.45
Debt - Other-Cholaman.Inv.&Fn Mar 31, 2024 521.55 1.81 -1.50
Equity-Sun Pharma.Inds. Mar 31, 2024 508.67 1.76 12.34
Govt. Securities-GSEC2063 Mar 31, 2024 471.68 1.64 0.00
Reverse Repo-TREPS Mar 31, 2024 460.14 1.60 -66.79
Govt. Securities-Karnataka 2037 Mar 31, 2024 414.88 1.44 0.00
Equity-CESC Mar 31, 2024 413.61 1.43 -14.99
Govt. Securities-West Bengal 2039 Mar 31, 2024 404.60 1.40 0.00
Govt. Securities-West Bengal 2044 Mar 31, 2024 402.88 1.40 0.00
Equity-St Bk of India Mar 31, 2024 398.22 1.38 17.46
Corporate Debts-Bharti Telecom Mar 31, 2024 373.59 1.30 24.77
Govt. Securities-GSEC2053 Mar 31, 2024 367.83 1.28 193.20
Equity-M & M Mar 31, 2024 361.22 1.25 -8.59
Equity-Ashok Leyland Mar 31, 2024 312.49 1.08 -2.64
Real Estate Investment Trust (REIT)-Embassy Off.REIT Mar 31, 2024 308.25 1.07 2.91
Equity-Cipla Mar 31, 2024 306.66 1.06 10.80
Equity-O N G C Mar 31, 2024 281.36 0.98 11.54
Equity-Sona BLW Precis. Mar 31, 2024 273.91 0.95 14.19
Corporate Debts-Muthoot Finance Mar 31, 2024 274.79 0.95 0.27
Equity-Biocon Mar 31, 2024 264.71 0.92 -1.58
Equity-Petronet LNG Mar 31, 2024 263.20 0.91 -2.19
Equity-ICICI Pru Life Mar 31, 2024 262.28 0.91 20.94
Equity-Cummins India Mar 31, 2024 258.36 0.90 31.06
Equity-Power Grid Corpn Mar 31, 2024 260.77 0.90 6.79
Equity-United Spirits Mar 31, 2024 254.36 0.88 4.08
Corporate Debts-Jamnagar Utiliti Mar 31, 2024 250.91 0.87 0.66
Govt. Securities-Karnataka 2036 Mar 31, 2024 243.27 0.84 1.96
Equity-Life Insurance Mar 31, 2024 221.53 0.77 -3.54
Equity-B P C L Mar 31, 2024 220.20 0.76 19.92
Equity-HCL Technologies Mar 31, 2024 212.81 0.74 -2.41
Equity-Gateway Distri Mar 31, 2024 210.61 0.73 -10.69
Corporate Debts-LIC Housing Fin. Mar 31, 2024 210.10 0.73 0.00
Equity-TCS Mar 31, 2024 208.43 0.72 5.42
Equity-ITC Mar 31, 2024 205.87 0.71 -2.99
Corporate Debts-S I D B I Mar 31, 2024 200.51 0.70 -63.36
Equity-Carborundum Uni. Mar 31, 2024 200.27 0.69 12.78
Corporate Debts-Godrej Propert. Mar 31, 2024 200.30 0.69 0.29
Equity-Maruti Suzuki Mar 31, 2024 195.37 0.68 23.73
Corporate Debts-Mindspace Busine Mar 31, 2024 189.88 0.66 0.00
Corporate Debts-Torrent Power Mar 31, 2024 178.38 0.62 1.31
Equity-Delhivery Mar 31, 2024 178.22 0.62 -0.87
Foreign Equity-Cognizant Technology Solutions Mar 31, 2024 172.32 0.60 -4.63
Equity-Hind. Unilever Mar 31, 2024 170.51 0.59 -8.75
Equity-SBI Life Insuran Mar 31, 2024 170.24 0.59 7.07
Equity-Tata Power Co. Mar 31, 2024 171.49 0.59 1.14
Govt. Securities-Karnataka 2038 Mar 31, 2024 168.36 0.58 0.00
Equity-Interglobe Aviat Mar 31, 2024 159.96 0.55 19.83
Equity-Grasim Inds Mar 31, 2024 154.38 0.54 5.16
Govt. Securities-Uttar Pradesh 2039 Mar 31, 2024 151.80 0.53 0.00
Corporate Debts-N A B A R D Mar 31, 2024 149.13 0.52 -69.99
Corporate Debts-Mahindra Rural Mar 31, 2024 150.75 0.52 0.00
Equity-ICICI Lombard Mar 31, 2024 138.36 0.48 12.52
Equity-Wipro Mar 31, 2024 133.05 0.46 0.41
Govt. Securities-Rajasthan 2040 Mar 31, 2024 126.61 0.44 0.00
Govt. Securities-Maharashtra 2037 Mar 31, 2024 123.07 0.43 0.00
Equity-Container Corpn. Mar 31, 2024 105.78 0.37 -0.61
Equity-Lupin Mar 31, 2024 103.35 0.36 7.40
Equity-Go Fashion (I) Mar 31, 2024 99.71 0.35 9.00
Govt. Securities-Uttar Pradesh 2040 Mar 31, 2024 93.57 0.32 0.00
Govt. Securities-GSEC2036 Mar 31, 2024 87.15 0.30 -69.91
Equity-ACC Mar 31, 2024 80.98 0.28 -2.07
Equity-Canara Bank Mar 31, 2024 81.58 0.28 109.65
Equity-Kotak Mah. Bank Mar 31, 2024 71.42 0.25 -2.18
Equity-Infosys Mar 31, 2024 65.24 0.23 -9.80
Govt. Securities-Uttar Pradesh 2034 Mar 31, 2024 60.67 0.21 0.00
Equity-Bajaj Finserv Mar 31, 2024 58.45 0.20 34.74
Equity-JSW Steel Mar 31, 2024 53.85 0.19 32.41
Govt. Securities-Uttar Pradesh 2034 Mar 31, 2024 53.94 0.19 1.57
Net CA & Others-Net CA & Others Mar 31, 2024 40.70 0.18 -90.92
Equity-Zee Entertainmen Mar 31, 2024 51.91 0.18 0.00
Derivatives-Margin amount for Derivative Mar 31, 2024 52.50 0.18 61.54
Corporate Debts-Tata Comm Mar 31, 2024 49.97 0.17 -66.55
Equity-HDFC AMC Mar 31, 2024 46.40 0.16 -82.08
Equity-H P C L Mar 31, 2024 44.05 0.15 758.97
Govt. Securities-Haryana 2035 Mar 31, 2024 40.36 0.14 0.00
Equity-Bajaj Finance Mar 31, 2024 35.58 0.12 5.57
Equity-Asian Paints Mar 31, 2024 21.64 0.08 -3.76
Equity-Exide Inds. Mar 31, 2024 23.24 0.08 -9.08
Equity-Shree Cement Mar 31, 2024 19.45 0.07 -10.06
Equity-Federal Bank Mar 31, 2024 18.32 0.06 1.97
Equity-Hindalco Inds. Mar 31, 2024 17.02 0.06 0.00
Equity-Crompton Gr. Con Mar 31, 2024 8.09 0.03 -11.70
Equity-HDFC Life Insur. Mar 31, 2024 6.41 0.02 9.84
Equity-Apollo Hospitals Mar 31, 2024 2.78 0.01 0.06
Equity-NTPC Mar 31, 2024 4.13 0.01 0.00
Equity-Indian Energy Ex Mar 31, 2024 4.23 0.01 -8.98
Equity-RBL Bank Mar 31, 2024 1.92 0.01 -7.77
Equity-Bank of Baroda Mar 31, 2024 3.01 0.01 6.65
Equity-Aurobindo Pharma Mar 31, 2024 2.28 0.01 -5.36
Equity-Grasim Inds PP Mar 31, 2024 2.31 0.01 0.00
Equity-LTIMindtree Mar 31, 2024 0.59 0.00 -9.36
Equity-Dr Reddy`s Labs Mar 31, 2024 0.34 0.00 -97.75